<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Journalism Perspectives &#187; Genetics</title>
	<atom:link href="http://sciencejournal.thethunderbird.ca/category/genetics/feed/" rel="self" type="application/rss+xml" />
	<link>http://sciencejournal.thethunderbird.ca</link>
	<description>News and opinions from UBC Journalism Students</description>
	<lastBuildDate>Wed, 11 Feb 2009 23:12:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Science for the sake of science</title>
		<link>http://sciencejournal.thethunderbird.ca/2009/01/28/science-for-the-sake-of-science/</link>
		<comments>http://sciencejournal.thethunderbird.ca/2009/01/28/science-for-the-sake-of-science/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 08:48:58 +0000</pubDate>
		<dc:creator>Heather Amos</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[Carl Douglas]]></category>
		<category><![CDATA[Genome BC]]></category>
		<category><![CDATA[poplar trees]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Tom Maness]]></category>

		<guid isPermaLink="false">http://sciencejournal.thethunderbird.ca/?p=153</guid>
		<description><![CDATA[When I was doing research in a genetics lab during my undergrad I constantly heard about the benefits of doing science for the sake of science.  I believed in this principle and never questioned it.  Last week, after a Genome British Columbia forum in Vancouver, I began questioning this statement. Dr. Carl Douglas was a [...]]]></description>
			<content:encoded><![CDATA[<p>When I was doing research in a genetics lab during my undergrad I constantly heard about the benefits of doing science for the sake of science.  I believed in this principle and never questioned it.  Last week, after a <a href="http://www.genomebc.ca/index.htm">Genome British Columbia</a> forum in Vancouver, I began questioning this statement.</p>
<div id="attachment_154" class="wp-caption alignright" style="width: 160px"><a href="http://sciencejournal.thethunderbird.ca/files/2009/01/img_4824.jpg"><img class="size-thumbnail wp-image-154" src="http://sciencejournal.thethunderbird.ca/files/2009/01/img_4824-150x150.jpg" alt="Dr. Carl Douglas answering questions at a Genome BC forum" width="150" height="150" /></a><p class="wp-caption-text">Dr. Carl Douglas answering questions at a Genome BC forum</p></div>
<p><span id="more-153"></span><br />
<a href="http://www.botany.ubc.ca/douglas/carl.htm">Dr. Carl Douglas</a> was a speaker at the forum, he is a a botanist at the University of British Columbia (UBC) and was there to discuss his research and the possibility of using poplar trees as biofuel.  It came up that, as his project is funded by Genome B.C., he is required to have a <a href="http://www.genomebc.ca/ethics/introduction.htm">societal or ethical</a> component to his science research.  As a result, <a href="http://farpoint.forestry.ubc.ca/FP/search/Faculty_View.aspx?FAC_ID=3145">Dr. Thomas Maness</a>, a forest economist at UBC, is doing a feasibility study to determine how likely it is to grow poplar trees in B.C. as a form of fuel.</p>
<p>It occurred to me that this type of question should have always been a component of science, especially science aimed at providing the population with a tool or resource.  It made me question why it was never included before.  For example if Dr. Douglas’ research was wildly successful but no research had been done in the application of his science, how would a decision to fund such a large scale project be made?</p>
<p>On the most general level science is here to satisfy a certain curiosity.  It helps us to understand how our universe works around us.  But, we are only truly understanding how things work if we go beyond the basic science and discover how things work within the context of our society.  If we determine how to best use poplar trees as fuel, we also need to determine if B.C. can afford such a project and if these trees will grow well here.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencejournal.thethunderbird.ca/2009/01/28/science-for-the-sake-of-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We got it all wrong</title>
		<link>http://sciencejournal.thethunderbird.ca/2009/01/13/we-got-it-all-wrong/</link>
		<comments>http://sciencejournal.thethunderbird.ca/2009/01/13/we-got-it-all-wrong/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 03:07:32 +0000</pubDate>
		<dc:creator>Monica Tanaka</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[autism]]></category>

		<guid isPermaLink="false">http://sciencejournal.thethunderbird.ca/?p=141</guid>
		<description><![CDATA[The media is trumpeting the coming of a pre-natal test for autism. Simon Baron-Cohen, developmental psychologist and author of the article on which all this hype is based, said that his research is about finding the cause of autism and is not motivated by developing a pre-natal test for autism. Doesn&#8217;t one follow from the [...]]]></description>
			<content:encoded><![CDATA[<p>The media is trumpeting the coming of a pre-natal test for autism.</p>
<p>Simon Baron-Cohen, developmental psychologist and author of the article on which all this hype is based, said that his research is about finding the cause of autism and is not motivated by developing a pre-natal test for autism.</p>
<p>Doesn&#8217;t one follow from the other? Regardless of Baron-Cohen&#8217;s research motivations, he has no control over the implications of his findings.</p>
<p>A <a href="http://www.nature.com/news/2009/090113/full/news.2009.21.html?s=news_rss">story in Nature</a> today looks at Baron-Cohen&#8217;s controversial &#8216;extreme male brain&#8217; theory of autism, and highlights the opposition from the scientific community.</p>
<p>Another <a href="http://www.guardian.co.uk/commentisfree/2009/jan/13/health-autism">story in the Guardian</a> questions the reliability and safety of such a test, if it were ever developed.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencejournal.thethunderbird.ca/2009/01/13/we-got-it-all-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-natal test for autism a possiblity</title>
		<link>http://sciencejournal.thethunderbird.ca/2009/01/12/pre-natal-test-for-autism-a-possiblity/</link>
		<comments>http://sciencejournal.thethunderbird.ca/2009/01/12/pre-natal-test-for-autism-a-possiblity/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 06:03:36 +0000</pubDate>
		<dc:creator>Monica Tanaka</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[pre-natal]]></category>

		<guid isPermaLink="false">http://sciencejournal.thethunderbird.ca/?p=134</guid>
		<description><![CDATA[This touches on yesterday&#8217;s post about designer babies. The tools to design are being crafted faster than anyone could imagine. New research has linked high levels of testosterone in amniotic fluid, the liquid the bathes the fetus, to autism. Sarah Boseley, health editor at the Guardian, said how it could be used as a pre-natal [...]]]></description>
			<content:encoded><![CDATA[<p>This touches on yesterday&#8217;s post about designer babies.</p>
<p>The tools to design are being crafted faster than anyone could imagine.</p>
<p>New research has linked high levels of testosterone in amniotic fluid, the liquid the bathes the fetus, to autism.</p>
<p>Sarah Boseley, health editor at the Guardian, said how it could be used as a pre-natal test for autism in an <a href="http://www.guardian.co.uk/society/audio/2009/jan/12/autism-screen-prenatal">interview </a>today.</p>
<p>It&#8217;s well worth 2:38 of your time. Boseley also squeezes in a few interesting subtleties that could be missed by such a test.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencejournal.thethunderbird.ca/2009/01/12/pre-natal-test-for-autism-a-possiblity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dizzy new heights reached in baby business</title>
		<link>http://sciencejournal.thethunderbird.ca/2009/01/11/dizzy-new-heights-reached-in-baby-business/</link>
		<comments>http://sciencejournal.thethunderbird.ca/2009/01/11/dizzy-new-heights-reached-in-baby-business/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 08:10:53 +0000</pubDate>
		<dc:creator>Monica Tanaka</dc:creator>
				<category><![CDATA[Genetics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[BRCA-1]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[designer babies]]></category>
		<category><![CDATA[pre-implantation genetic diagnosis]]></category>

		<guid isPermaLink="false">http://sciencejournal.thethunderbird.ca/?p=129</guid>
		<description><![CDATA[Designer babies have hit a new milestone&#8212;they can come breast cancer-free. Well, not exactly. A British baby girl has been born without the BRCA1 gene that is linked to breast cancer. That in itself is not special, however, the embryo she grew from was specially selected for because it didn&#8217;t have the defective BRCA1 gene. [...]]]></description>
			<content:encoded><![CDATA[<p>Designer babies have hit a new milestone&#8212;they can come breast cancer-free.</p>
<p>Well, not exactly.</p>
<p>A British baby girl has been born without the BRCA1 gene that is linked to breast cancer. That in itself is not special, however, the embryo she grew from was specially selected for because it didn&#8217;t have the defective BRCA1 gene.</p>
<p>Her story <a href="http://www.guardian.co.uk/science/2009/jan/10/pgd-baby-debate-breast-cancer">made headlines</a> and raised concerns about designer babies. As always, people are asking (or are afraid to ask), what&#8217;s next? <span id="more-129"></span></p>
<p>Technology is pushing us into unchartered waters where ethical grounds have not been laid down to determine how, and whether at all, people can choose the features of their unborn child.</p>
<p>A <a href="http://www.guardian.co.uk/science/blog/2009/jan/07/autism-test-genius-dirac">story in the Guardian</a> asked, if given the choice, would couples opt to have a child without autism. It then followed with the hypothesis that such a pre-natal test would eliminate future geniuses, citing the example of the briliant British physicist Paul Dirac who was purportedly autistic.</p>
<p>It&#8217;s possible to imagine that techniques such as pre-implantation genetic diagnosis, which was used to select the BRCA1-free embryo, could be used to select against embryos with diseases that we know very little about and whose acceptance is culturally determind.</p>
<p>Science, tread carefully.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciencejournal.thethunderbird.ca/2009/01/11/dizzy-new-heights-reached-in-baby-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
